While there’s been a lot of great progress in the number of games that now work on the Steam Deck, it’s also important to take a look at how many of the top 100 games on Steam are supported by the Steam Deck. Today, you will finally have an answer to that burning question, with more details than in the headline!
Turns out you can currently find:
- 28 games / 100 as Steam Deck Verified
- 26 games / 100 as Steam Deck Playable
Which represents 54% working games in the Top 100 Steam games.

Now, you’d probably want to know what happened with the other 46 games?
- 26 games are unsupported
- 20 games were not tested/rated yet
So, what to make of this?
- First, getting to 54% is a great achievement in such a short time, while about half of them as “playable” which means not a perfect experience.
- Games marked as unsupported are likely to stay this way for a while (most of them because of anti-cheat) unless developers or publishers actually decide to go the extra mile. However, some of the unsupported ratings may be faulty as well (ARMA3 for example, should be playable at least).
- Some games that are currently unrated should be working correctly (Borderlands 2, RDRD2) at least at a “playable” level.
So, the truth should be somewhere between 60 and 70% if all titles were properly rated, but let’s keep the 54% figure as it’s the official ratings given by Valve for now.
You can find the full list below for all details. The games are ordered in the descending order of average concurrent players in the past 2 weeks:
Title | Developer | Publisher | Average P2W | Deck Rating |
---|---|---|---|---|
Counter-Strike: Source | Valve | Valve | 4709 | Steam Deck Playable |
PlanetSide 2 | Rogue Planet Games | Daybreak Game Company | 2638 | Steam Deck Unsupported |
PAYDAY 2 | OVERKILL - a Starbreeze Studio. | Starbreeze Publishing AB | 2418 | Steam Deck Verified |
Unturned | Smartly Dressed Games | Smartly Dressed Games | 2311 | Steam Deck Playable |
Path of Exile | Grinding Gear Games | Grinding Gear Games | 1883 | Steam Deck Playable |
Team Fortress 2 | Valve | Valve | 1590 | Steam Deck Playable |
Dota 2 | Valve | Valve | 1552 | Steam Deck Playable |
Destiny 2 | Bungie | Bungie | 1508 | Steam Deck Unsupported |
Lost Ark | Smilegate RPG | Amazon Games | 1431 | Steam Deck Unsupported |
New World | Amazon Games | Amazon Games | 1326 | Steam Deck Unsupported |
Rust | Facepunch Studios | Facepunch Studios | 1264 | Steam Deck Unsupported |
ELDEN RING | FromSoftware Inc. | FromSoftware Inc., BANDAI NAMCO Entertainment | 1207 | Steam Deck Verified |
No Man's Sky | Hello Games | Hello Games | 1192 | Steam Deck Verified |
Deceit | World Makers | World Makers | 1161 | Steam Deck Unsupported |
Warframe | Digital Extremes | Digital Extremes | 1145 | |
NARAKA: BLADEPOINT | 24 Entertainment | NetEase Games Montréal | 1122 | Steam Deck Unsupported |
Counter-Strike: Global Offensive | Valve, Hidden Path Entertainment | Valve | 994 | Steam Deck Playable |
War Thunder | Gaijin Entertainment | Gaijin Distribution KFT | 973 | Steam Deck Playable |
PUBG: BATTLEGROUNDS | KRAFTON, Inc. | KRAFTON, Inc. | 967 | Steam Deck Unsupported |
ARK: Survival Evolved | Studio Wildcard, Instinct Games, Efecto Studios, Virtual Basement LLC | Studio Wildcard | 953 | Steam Deck Verified |
Mount & Blade II: Bannerlord | TaleWorlds Entertainment | TaleWorlds Entertainment | 949 | Steam Deck Playable |
NBA 2K20 | Visual Concepts | 2K | 828 | Steam Deck Verified |
7 Days to Die | The Fun Pimps | The Fun Pimps Entertainment LLC | 785 | Steam Deck Playable |
Apex Legends | Respawn Entertainment | Electronic Arts | 757 | Steam Deck Verified |
World of Tanks Blitz | Wargaming Group Limited | Wargaming Group Limited | 723 | |
Garry's Mod | Facepunch Studios | Valve | 692 | Steam Deck Unsupported |
The Elder Scrolls V: Skyrim | Bethesda Game Studios | Bethesda Softworks | 671 | Steam Deck Playable |
Dead by Daylight | Behaviour Interactive Inc. | Behaviour Interactive Inc. | 656 | Steam Deck Unsupported |
Sid Meier's Civilization V | Firaxis Games, Aspyr (Mac), Aspyr (Linux) | 2K, Aspyr (Mac), Aspyr (Linux) | 651 | Steam Deck Playable |
Grand Theft Auto V | Rockstar North | Rockstar Games | 643 | Steam Deck Playable |
Left 4 Dead 2 | Valve | Valve | 591 | Steam Deck Verified |
Arma 3 | Bohemia Interactive | Bohemia Interactive | 561 | Steam Deck Unsupported |
Tom Clancy's Rainbow Six Siege | Ubisoft Montreal | Ubisoft | 552 | Steam Deck Unsupported |
Risk of Rain 2 | Hopoo Games | Gearbox Publishing | 549 | Steam Deck Verified |
Monster Hunter: World | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | 517 | |
SMITE | Titan Forge Games | Hi-Rez Studios | 509 | Steam Deck Unsupported |
Counter-Strike | Valve | Valve | 501 | |
鬼谷八荒 Tale of Immortal | 鬼谷工作室 | 鬼谷工作室, Lightning Games | 483 | Steam Deck Playable |
Heroes & Generals | TLM Partners | TLM Partners | 479 | Steam Deck Unsupported |
World of Warships | Wargaming Group Limited | Wargaming Group Limited | 472 | |
Battlefield 2042 | DICE | Electronic Arts | 441 | Steam Deck Unsupported |
Raft | Redbeet Interactive | Axolot Games | 415 | Steam Deck Playable |
Tom Clancy’s The Division | Massive Entertainment | Ubisoft | 394 | Steam Deck Playable |
Cyberpunk 2077 | CD PROJEKT RED | CD PROJEKT RED | 377 | Steam Deck Playable |
Cities: Skylines | Colossal Order Ltd. | Paradox Interactive | 371 | Steam Deck Playable |
Valheim | Iron Gate AB | Coffee Stain Publishing | 362 | Steam Deck Verified |
Rocket League | Psyonix LLC | Psyonix LLC | 352 | Steam Deck Verified |
Terraria | Re-Logic | Re-Logic | 350 | Steam Deck Verified |
DARK SOULS III | FromSoftware, Inc. | FromSoftware, Inc., BANDAI NAMCO Entertainment | 327 | Steam Deck Verified |
Sekiro: Shadows Die Twice - GOTY Edition | FromSoftware | Activision (Excluding Japan and Asia), FromSoftware (Japan), 方块游戏 (Asia) | 319 | Steam Deck Verified |
The Forest | Endnight Games Ltd | Endnight Games Ltd | 309 | Steam Deck Playable |
Fallout 4 | Bethesda Game Studios | Bethesda Softworks | 309 | Steam Deck Playable |
The Witcher 3: Wild Hunt | CD PROJEKT RED | CD PROJEKT RED | 308 | Steam Deck Verified |
Paladins | Evil Mojo Games | Hi-Rez Studios | 288 | Steam Deck Unsupported |
Red Dead Redemption 2 | Rockstar Games | Rockstar Games | 270 | |
Dying Light | Techland | Techland | 267 | Steam Deck Verified |
Euro Truck Simulator 2 | SCS Software | SCS Software | 253 | Steam Deck Verified |
Stardew Valley | ConcernedApe | ConcernedApe | 241 | Steam Deck Verified |
Portal | Valve | Valve | 228 | Steam Deck Verified |
Scrap Mechanic | Axolot Games | Axolot Games | 222 | Steam Deck Playable |
Dota Underlords | Valve | Valve | 204 | Steam Deck Verified |
Halo Infinite | 343 Industries | Xbox Game Studios | 202 | Steam Deck Unsupported |
Life is Strange 2 | DONTNOD Entertainment, Feral Interactive (Mac), Feral Interactive (Linux) | Square Enix, Feral Interactive (Mac), Feral Interactive (Linux) | 200 | Steam Deck Verified |
Fall Guys: Ultimate Knockout | Mediatonic | 192 | Steam Deck Unsupported | |
Fallout Shelter | Bethesda Game Studios | Bethesda Softworks | 192 | Steam Deck Verified |
Wallpaper Engine | Wallpaper Engine Team | Wallpaper Engine Team | 190 | |
No More Room in Hell | No More Room in Hell Team | Lever Games | 183 | |
Phasmophobia | Kinetic Games | Kinetic Games | 174 | Steam Deck Unsupported |
Grim Dawn | Crate Entertainment | Crate Entertainment | 151 | Steam Deck Playable |
Borderlands 2 | Gearbox Software, Aspyr (Mac), Aspyr (Linux) | 2K, Aspyr (Mac), Aspyr (Linux) | 141 | |
Among Us | Innersloth | Innersloth | 133 | Steam Deck Playable |
Portal 2 | Valve | Valve | 129 | Steam Deck Verified |
Brawlhalla | Blue Mammoth Games | Ubisoft | 111 | Steam Deck Playable |
Don't Starve Together | Klei Entertainment | Klei Entertainment | 111 | Steam Deck Verified |
Human: Fall Flat | No Brakes Games | Curve Games | 99 | Steam Deck Verified |
A Story About My Uncle | Gone North Games | Coffee Stain Publishing | 95 | Steam Deck Verified |
Warface | MY.GAMES | MY.GAMES | 60 | Steam Deck Unsupported |
Trove | gamigo US Inc. | gamigo US Inc. | 51 | Steam Deck Unsupported |
Half-Life | Valve | Valve | 37 | |
Black Squad | VALOFE, NS STUDIO | VALOFE | 24 | Steam Deck Unsupported |
Z1 Battle Royale | Daybreak Game Company | Daybreak Game Company | 19 | Steam Deck Unsupported |
Tomb Raider | Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Nixxes | Square Enix, Feral Interactive (Mac) | 15 | Steam Deck Playable |
Half-Life 2 | Valve | Valve | 1 | Steam Deck Verified |
Counter-Strike: Condition Zero | Valve | Valve | 1 | |
Half-Life 2: Lost Coast | Valve | Valve | 0 | Steam Deck Verified |
Serena | Senscape | Senscape | 0 | |
Half-Life 2: Deathmatch | Valve | Valve | 0 | |
Robocraft | Freejam | Freejam | 0 | Steam Deck Playable |
Ring of Elysium | Aurora Studio | TCH Scarlet Limited | 0 | Steam Deck Unsupported |
Street Warriors Online | Crazy Rocks Studios | Crazy Rocks Studios | 0 | |
Half-Life: Blue Shift | Gearbox Software | Valve | 0 | |
Guacamelee! Super Turbo Championship Edition | DrinkBox Studios | DrinkBox Studios | 0 | Steam Deck Verified |
The Tiny Bang Story | Colibri Games | Colibri Games | 0 | |
Kathy Rain | Clifftop Games | Raw Fury | 0 | |
Ricochet | Valve | Valve | 0 | Steam Deck Playable |
Dirty Bomb | Splash Damage | Warchest Ltd. | 0 | Steam Deck Unsupported |
Half-Life Deathmatch: Source | Valve | Valve | 0 | |
Z1 Battle Royale: Test Server | Daybreak Game Company | Daybreak Game Company | 0 | |
Counter-Strike Nexon: Studio | Valve Corporation, Nexon Korea Corporation | Nexon Korea Corporation | 0 | |
KurtzPel | KOG | KOG | 0 | Steam Deck Unsupported |
You might want to check out the following articles too!
BoilingSteam lets you access our content for free, but writing articles is a constant investment. We don't use ads or sponsporship, help us make our activities sustainable by donating via Patreon or LiberaPay if you prefer it anonymous. You can follow what we do via our newsletter, our RSS feed, our Mastodon profile or our Twitter feed. We also have Peertube, Youtube and LBRY channels. If you'd like to chat, you can also find us on #boilingsteam:matrix.org. (what is Matrix?)
Considering how many issues there are with Verified titles, a better number would be how many Verified / Playable are actually accurate.